14 ports outdoor panel antenna with RET 824-960MHz/1710-2170MHz 17dBi/17.5dBi 2.5m base station antenna
14端口室外板状RET天线 824-960MHz/1710-2170MHz 17dBi/17.5dBi 2.5m 基站天线
Main Features:
·Frequency Range: 824-960MHz、1710-2170MHz
·14 ports outdoor panel antenna with RET
·The product is suitable for the wireless coverage of urban basic network, suitable for the intensive construction of co-construction and sharing.
主要特点:
·频率范围:824-960MHz、1710-2170MHz
·14端口室外板状RET天线
·该产品适用于城镇基础网络无线覆盖、适合共建共享的集约化建设。
Electrical Specifications | |||||
Frequency Range(MHz) | 824~884 | 2*905~960 | 2*1710~1880 | 2*1920~2170 | |
Gain(dBi) | 17.0±1 | 17.0±1 | 17.5±1 | 17.5±1 | |
Polarization | +45° /-45° | +45°/-45° | +45° /-45° | +45° /-45° | |
Horizontal Beamwidth(°) | 68±5 | 65±5 | 65±5 | 62±5 | |
Vertical Beamwedth(°) | 8±1 | 8±1 | 6.5±0.5 | 5.5±0.5 | |
Front to back Ratio, ±30° (dB) | ≥28 | ≥28 | ≥26 | ≥26 | |
First Upper Side Lobe Suppression (dB) | ≥13 | ≥13 | ≥13 | ≥13 | |
Electrical Downtilt (°) | 2-10 | 0-10 | |||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | |
Inter-Port isolation(dB) | ≥28 | ≥28 | ≥28 | ≥28 | |
Cross polarization(0°) | 0°≥16,±65°≥8 | 0°≥16,±65°≥8 | |||
Intermodulation IM3(2x43dBm carrier) | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | |
Impedance(Ω) | 50 | 50 | 50 | 50 | |
Max. Average Input Power per Port (W) | 350 | 350 | 350 | 350 | |
Mechanical Specifications | |||||
Antenna Dimensions (H x W x D) (mm) | 2542×446×165 | ||||
Packing Size (H x W x D) (mm) | 2890×525×245 | ||||
Antenna Weight(kg) | 44 | ||||
Connector Type | 14x7/16DIN | ||||
Operating Temperature (℃) | -55~+70 | ||||
Radome Material | Fiberglass | ||||
Maximum wind speed | 200km/h | ||||
Lightning Protection | DC Ground |
Radiation Pattern |
824~960 MHz |
H E
|
1710~2170 MHz |
H E
|