4 ports dual-band antenna with integrated RET 698-960MHz 2.6m Low gain base station antenna
内置RET 4端口双频天线 698-960MHz 2.6m 低增益基站天线
Main Features:
·Frequency Range: 698-960MHz
·4 ports dual-band antenna with integrated RET
·The product is mainly used for wireless network coverage in hot spot areas with dense population, suitable for wireless network construction in large venues, large transportation hubs, city squares, urban villages and other scenes.
主要特点:
·频率范围:698-960MHz
·内置RET 4端口双频天线
·该产品主要用于人流密集的热点区域的网络无线覆盖、适合大型场馆、大型交通枢纽、城市广场、城中村等场景的无线网络建设
Electrical Specifications | ||||||
Frequency Range(MHz) | 698~790 | 790~890 | 890~960 | |||
Gain(dBi) | 2T | 16.5 | 2T | 16.7 | 2T | 16.8 |
6T | 16.8 | 6T | 17.0 | 6T | 17.2 | |
10T | 16.5 | 10T | 16.8 | 10T | 17.0 | |
Polarization | +45° /-45° | +45°/-45° | +45° /-45° | |||
Horizontal Beamwidth(°) | 70±8° | 65±8° | 63±8° | |||
Vertical Beamwedth(°) | 7 | 6.8 | 6.4 | |||
Front to back Ratio, ±30° (dB) | ≥25 | ≥25 | ≥25 | |||
First Upper Side Lobe Suppression (dB) | 15 | 15 | 15 | |||
Electrical Downtilt (°) | 2-10,continuously adjustable | |||||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | |||
Cross polarization(0°) | ≥15dB | ≥15dB | ≥15dB | |||
Isolation,Cross Polarization (dB) | ≥28 | |||||
Intermodulation IM3(2x43dBm carrier) | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | |||
Impedance(Ω) | 50 | 50 | 50 | |||
Max. Average Input Power per Port (W) | 350 | 350 | 350 | |||
Mechanical Specifications | ||||||
Antenna Dimensions (H x W x D) (mm) | 2644×446×165 | |||||
Packing Size (H x W x D) (mm) | 2915×525×245 | |||||
Antenna Weight(kg) | 28 | |||||
Connector Type | 4*DIN-Female | |||||
Remote electrical tilt type | Build-in RET | |||||
Remote electrical tilt | protocols AISG 2.0 / 3GPP | |||||
RET por | 2*AISG connector ports,(1*male: in / 1*female: out) | |||||
Diameter of Installation (Φ) | 50 ~115 | |||||
Operating Temperature (℃) | -40~+60/-55~+75 | |||||
Radome Material | Glass fiber reinforced plastics | |||||
IP class | IP65 | |||||
Lightning Protection | DC Ground |
Radiation Pattern |
698~960 MHz |
H E |