4 ports high gain base station antenna outdoor coverage 1695-2690MHz
4端口高增益基站天线 室外覆盖1695-2690MHz
Main Features:
·Frequency Range: 1695-2690MHz
·4 ports high gain base station antenna
·The product is suitable for the wireless coverage of urban basic network, suitable for the intensive construction of co-construction and sharing.
主要特点:
·频率范围:1695-2690MHz
·4端口高增益基站天线
·该产品适用于城镇基础网络无线覆盖、适合共建共享的集约化建设。
Electrical Specifications | |||||||||||
Frequency Range(MHz) | 1695~1880 | 1850~1990 | 1920~2180 | 2300~2500 | 2500~2690 | ||||||
Gain(dBi) | 0T | 16.8 | 0T | 17.2 | 0T | 17.3 | 0T | 17.5 | 0T | 17.4 | |
5T | 17.1 | 5T | 17.4 | 5T | 17.6 | 5T | 17.8 | 5T | 17.6 | ||
10T | 17.0 | 10T | 17.2 | 10T | 17.3 | 10T | 17.4 | 10T | 17.3 | ||
Polarization | +45° /-45° | +45°/-45° | +45° /-45° | +45° /-45° | +45° /-45° | ||||||
Horizontal Beamwidth(°) | 69±8° | 65±8° | 63±8° | 62±8° | 60±8° | ||||||
Vertical Beamwedth(°) | 7 | 6.8 | 6.4 | 5.8 | 5.4 | ||||||
Front to back Ratio, ±30° (dB) | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ||||||
First Upper Side Lobe Suppression (dB) | 15 | 15 | 15 | 15 | 15 | ||||||
Electrical Downtilt (°) | 0-10,continuously adjustable | ||||||||||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ||||||
Cross polarization(0°) | ≥15dB | ≥15dB | ≥15dB | ≥15dB | ≥15dB | ||||||
Isolation,Cross Polarization (dB) | ≥28 | ||||||||||
Intermodulation IM3(2x43dBm carrier) | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | ||||||
Impedance(Ω) | 50 | 50 | 50 | 50 | 50 | ||||||
Max. Average Input Power per Port (W) | 350 | 350 | 350 | 350 | 350 | ||||||
Mechanical Specifications | |||||||||||
Antenna Dimensions (H x W x D) (mm) | 1400×270×140 | ||||||||||
Packing Size (H x W x D) (mm) | 1680×370×225 | ||||||||||
Antenna Weight(kg) | 14.5 | ||||||||||
Connector Type | 4*DIN-Female | ||||||||||
Remote electrical tilt type | Build-in RET | ||||||||||
Remote electrical tilt | protocols AISG 2.0 / 3GPP | ||||||||||
RET por | 2*AISG connector ports,(1*male: in / 1*female: out) | ||||||||||
Diameter of Installation (Φ) | 50 ~115 | ||||||||||
Operating Temperature (℃) | -40~+60/-55~+75 | ||||||||||
Radome Material | Glass fiber reinforced plastics | ||||||||||
IP class | IP65 | ||||||||||
Lightning Protection | DC Ground |
Radiation Pattern |
1695~2690 MHz |
H E |