4 ports 2G/3G/LTE antenna with integrated RET 824-960 /1710-2690MHz 2.1m small cell antenna
内置RET 4端口2G/3G/LTE天线 824-960 /1710-2690MHz 2.1m小型天线
Main Features:
·Frequency Range: 824-960 /1710-2690MHz
·4 ports 2G/3G/LTE antenna with integrated RET
·The product is mainly used for wireless network construction in narrow and long strip, suitable for tunnel, elevator shaft and other scenes.
主要特点:
·频率范围:824-960 /1710-2690MHz
·内置RET 4端口2G/3G/LTE天线
·该产品主要用于狭长地带的网络无线覆盖、适合隧道、电梯井道等场景的无线网络建设
Electrical Specifications | |||||||
Frequency Range(MHz) | 824~960 | 1710 ~ 1880 | 1920~2170 | 2300 ~2400 | 2600~2690 | ||
Gain(dBi) | 12.5±0.3 | 14.2±0.5 | 14.3±0.5 | 14.3±0.8 | 14.7±0.8 | ||
Polarization | +45° /-45° | +45° /-45° | +45° /-45° | +45° /-45° | +45° /-45° | ||
Horizontal Beamwidth(°) | 32±3 | 32±3 | 31±3 | 30±3 | 28±3 | ||
Vertical Beamwedth(°) | 32±3 | 32±3 | 31±3 | 30±3 | 28±3 | ||
Front to back Ratio, ±30° (dB) | 30 | 30 | 30 | 30 | 30 | ||
Vertical Side lobe suppression (dB) | -15 @ 9° - 60° (upper) | ||||||
Electrical Downtilt(°) | 0 | ||||||
VSWR | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 | < 1.5:1 | ||
Port to Port Isolation (dB) | 25 | 25 | 25 | 25 | 25 | ||
Intermodulation IM3(2x43dBm carrier) | < -100dBm | < -100dBm | < -100dBm | < -100dBm | < -100dBm | ||
Impedance(Ω) | 50 | 50 | 50 | 50 | 50 | ||
Max. Average Input Power per Port (W) | 250 | 250 | 250 | 250 | 250 | ||
Mechanical Specifications | |||||||
Antenna Dimensions (H x W x D) (mm) | 450 x 450 x 150 | ||||||
Antenna Weight(kg) | 8 | ||||||
Connector Type | 4 x DIN female | ||||||
Diameter of Installation (Φ) | 50 ~ 80 | ||||||
Radome material | Fiberglass | ||||||
Mounting kits Down tilt angle(°) | >7 | ||||||
Lightning Protection | DC Ground | ||||||
Maximum Environmental Ratings | |||||||
Operating Temperature (℃) | -40 ~+60 | ||||||
Relative humidity(%) | 0 ~ 95 | ||||||
Enclosure Protection | IP65 or better than | ||||||
Connector Protection | IP67 | ||||||
Maximum Wind Speed(km/h) | 140 |
Radiation Pattern |
900 MHz |
|
2100 MHz |
|