8 ports quad-band antenna with integrated RET 820-880 /1710-2170MHz 14dBi/18dBi 2.0m base station communication antenna
内置RET 8端口四频天线 820-880 /1710-2170MHz 14dBi/18dBi 2.0m 基站通信天线
Main Features:
·Frequency Range:2* 820-880 /2*1710-2170MHz
·8 ports quad-band antenna with integrated RET
·The product is mainly used for wireless network coverage in hot spot areas with dense population, suitable for wireless network construction in large venues, large transportation hubs, city squares, urban villages and other scenes.
主要特点:
·频率范围:2* 820-880 /2*1710-2170MHz
·内置RET 8端口四频天线
·该产品主要用于人流密集的热点区域的网络无线覆盖、适合大型场馆、大型交通枢纽、城市广场、城中村等场景的无线网络建设
Electrical Specifications | ||||
Frequency Range(MHz) | 820~880 | 820~880 | 1710~2170 | 1710~2170 |
Gain(dBi) | 14 | 14 | 18 | 18 |
Polarization | +45° /-45° | +45°/-45° | +45°/-45° | +45° /-45° |
Horizontal Beamwidth(°) | 65 | 65 | 32 | 32 |
Vertical Beamwedth(°) | 13 | 13 | 6 | 6 |
Front to back Ratio, ±30° (dB) | ≥25 | ≥25 | ≥25 | ≥25 |
First Upper Side Lobe Suppression (dB) | ≤-15 | ≤-15 | ≤-15 | ≤-15 |
Electrical Downtilt(°) | 0-14 | 0-10 | ||
Tilt Accuracy (°) | ±1 | ±1 | ||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Cross polarization(0°) | ≥15(±60°≥8 ) | ≥15(±60°≥8 ) | ≥12 | ≥12 |
Port to Port Isolation (dB) | ≥25 | ≥25 | ≥25 | ≥25 |
Cross Polar Discrimination at Boresight (dB) | ≥15 | ≥15 | ||
Cross Polar Discrimination over Sector (dB) | ≥10 | ≥10 | ||
Intermodulation IM3(2x43dBm carrier) | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm |
Impedance(Ω) | 50 | 50 | 50 | 50 |
Max. Average Input Power per Port (W) | 350 | 350 | 200 | 200 |
Mechanical Specifications | ||||
Antenna Dimensions (H x W x D) (mm) | 1500×500×165 | |||
Packing Size (H x W x D) (mm) | 1980×594×265 | |||
Antenna Weight(kg) | 34/39.3 (clamps incl.) | |||
Packing Weight(kg) | 46 | |||
Connector Type | 8×7/16 DIN female | |||
Connector Location | Bottom | |||
RET | TRCU-TQ10P2V01(internal ,included ) | |||
Diameter of Installation (Φ) | 50 ~115 | |||
Operating Temperature (℃) | -50~+60 | |||
Radome Material | Fiberglass | |||
Radome Color | Gray | |||
Wind Load (150 km/h) Positive/Reverse/Back | 738/237/784 | |||
Maximum Wind Speed(km/h) | 198 | |||
Lightning Protection | DC Ground |
Radiation Pattern |
820~880 MHz |
|
1710~2170 MHz |
Left: H E |
1710~2170 MHz |
Light: H E |