4 ports 2G/3G/LTE antenna with integrated RET 1695-2400MHz 1.4m outdoor panel antenna
内置RET 4端口2G/3G/LTE天线 1695-2400MHz 1.4m室外板状天线
Main Features:
·Frequency Range: 1695-2400MHz
·4 ports 2G/3G/LTE antenna with integrated RET
·The product is mainly used for wireless network coverage in hot spot areas with dense population, suitable for wireless network construction in large venues, large transportation hubs, city squares, urban villages and other scenes.
主要特点:
·频率范围:1695-2400MHz
·内置RET 4端口2G/3G/LTE天线
·该产品主要用于人流密集的热点区域的网络无线覆盖、适合大型场馆、大型交通枢纽、城市广场、城中村等场景的无线网络建设
Electrical Specifications | ||||||||
Frequency Range(MHz) | 1695~1880 | 1850~1990 | 1920~2180 | 2300~2400 | ||||
Gain(dBi) | 2T | 18.6 | 2T | 19.1 | 2T | 19.5 | 2T | 19.0 |
7T | 18.8 | 7T | 19.4 | 7T | 19.8 | 7T | 18.8 | |
12T | 18.6 | 12T | 19.2 | 12T | 19.0 | 12T | 18.3 | |
Polarization | +45° /-45° | +45°/-45° | +45°/-45° | +45° /-45° | ||||
Horizontal Beamwidth(°) | 38±1.3 | 36±1.3 | 34±2.2 | 30±1.7 | ||||
Vertical Beamwedth(°) | 7.5±0.4 | 7.0±0.3 | 6.5±0.5 | 5.9±0.2 | ||||
Front to back Ratio, ±30° (dB) | ≥28 | ≥29 | ≥27 | ≥24 | ||||
First Upper Side Lobe Suppression (dB) | 14 | 15 | 15 | 15 | ||||
Horizontal Side lobe suppression (dB) | 16 | 16 | 15 | 15 | ||||
Electrical Downtilt (°) | 2-12,continuously adjustable | |||||||
Beam Centers,Horizontal (°) | ±27 | |||||||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ||||
Cross polarization(0°) | ≥23dB | ≥24dB | ≥19dB | ≥13dB | ||||
Isolation,Cross Polarization (dB) | ≥28 | |||||||
Isolation,Inter-band (dB) | ≥16 | |||||||
Intermodulation IM3(2x43dBm carrier) | ≤-113 dBm | ≤-113 dBm | ≤-113 dBm | ≤-113 dBm | ||||
Impedance(Ω) | 50 | 50 | 50 | 50 | ||||
Max. Average Input Power per Port (W) | 250 | 250 | 250 | 250 | ||||
Mechanical Specifications | ||||||||
Antenna Dimensions (H x W x D) (mm) | 1400×350×208 | |||||||
Packing Size (H x W x D) (mm) | 1544×447×354 | |||||||
Antenna Weight(kg) | 30 | |||||||
Connector Type | 4×4.3-10female | |||||||
Remote electrical tilt type | Build-in RET | |||||||
Remote electrical tilt | protocols AISG 2.0 / 3GPP | |||||||
RET por | 2*AISG connector ports,(1*male: in / 1*female: out) | |||||||
Diameter of Installation (Φ) | 50 ~115 | |||||||
Operating Temperature (℃) | -40~+60/-55~+75 | |||||||
Radome Material | Glass fiber reinforced plastics | |||||||
IP class | IP65 | |||||||
Lightning Protection | DC Ground |
Radiation Pattern |
1695~2400 MHz |
Left: H E |
1695~2400 MHz |
Light: H E |