8 ports quad-band antenna with integrated RET 1710-2690MHz,High Gain 20.5dBi,HBW 33°, VBW 6°base station antenna
内置RET 8端口四频天线 1710-2690MHz,高增益20.5dBi,水平波瓣宽度33°, 垂直波瓣宽度6°基站天线
Main Features:
·Frequency Range: 4*1710-2690MHz
·8 ports quad-band antenna with integrated RET
·The product is mainly used for wireless network coverage in hot spot areas with dense population, suitable for wireless network construction in large venues, large transportation hubs, city squares, urban villages and other scenes.
主要特点:
·频率范围:4*1710-2690MHz
·内置RET 8端口四频天线
·该产品主要用于人流密集的热点区域的网络无线覆盖、适合大型场馆、大型交通枢纽、城市广场、城中村等场景的无线网络建设
Electrical Specifications | ||||
Frequency Range(MHz) | 1710~2690 | 1710~2690 | 1710~2690 | 1710~2690 |
Gain(dBi) | 20.5±0.5 | 20.5±0.5 | 20.5±0.5 | 20.5±0.5 |
Polarization | +45° /-45° | +45°/-45° | +45°/-45° | +45° /-45° |
Horizontal Beamwidth(°) | 33±6 | 33±6 | 33±6 | 33±6 |
Vertical Beamwedth(°) | 6 | 6 | 6 | 6 |
Front to back Ratio, ±30° (dB) | ≥30 | ≥30 | ≥30 | ≥30 |
Electrical Downtilt(°) | 2-10,continuously adjustable | |||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Port to Port Isolation (dB) | ≥30 | ≥30 | ≥30 | ≥30 |
Cross polarization ratio @ 0°(dB) | ≥18 | ≥18 | ≥18 | ≥18 |
Vertical Side lobe suppression (dB) | ≥15 | ≥15 | ≥15 | ≥15 |
Horizontal Side lobe suppression (dB) | ≥20 | ≥20 | ≥20 | ≥20 |
Intermodulation IM3(2x43dBm carrier) | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm |
Impedance(Ω) | 50 | 50 | 50 | 50 |
Max. Average Input Power per Port (W) | 200 | 200 | 200 | 200 |
Mechanical Specifications | ||||
Antenna Dimensions (H x W x D) (mm) | 2600×380×156 | |||
Packing Size (H x W x D) (mm) | 2930×460×235 | |||
Antenna Weight(kg) | 35 | |||
Connector Type | 8×4.3-10 female | |||
RET | Build-in RET | |||
Diameter of Installation (Φ) | 50 ~115 | |||
Operating Temperature (℃) | -40~+60/-55~+75 | |||
Radome Material | Glass fiber reinforced plastics | |||
IP class | IP65 | |||
Lightning Protection | DC Ground |
Radiation Pattern |
1710~2690 MHz |
Left: H E
|
1710~2690 MHz |
Light: H E |