




10 ports penta-band antenna with integrated RET 698-960MHz/1710-2690MHz 16/17dBi 2.1m base station antenna
内置RET 10端口五频天线 698-960MHz/1710-2690MHz 16/17dBi 2.1m 基站天线
Main Features:
·Frequency Range: 698-960/4*1710-2690MHz
·10 ports penta-band antenna with integrated RET
·The product is suitable for the wireless coverage of urban basic network,
suitable for the intensive construction of co-construction and sharing.
主要特点:
·频率范围:698-960/4*1710-2690MHz
·内置RET 10端口五频天线
·该产品适用于城镇基础网络无线覆盖、适合共建共享的集约化建设
| Electrical Specifications | |||||
| Frequency Range(MHz) | 698~960 | 1710~2690 | 1710~2690 | 1710~2690 | 1710~2690 |
| Gain(dBi) | 16±0.5 | 17±0.5 | 17±0.5 | 17±0.5 | 17±0.5 |
| Polarization | +45° /-45° | +45° /-45° | +45° /-45° | +45° /-45° | +45° /-45° |
| Horizontal Beamwidth(°) | 70±5 | 65±6 | 65±6 | 65±6 | 65±6 |
| Vertical Beamwedth(°) | 13 | 6 | 6 | 6 | 6 |
| Front to back Ratio, ±30° (dB) | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
| First Upper Side Lobe Suppression (dB) | ≤-15 | ≤-17 | ≤-17 | ≤-17 | ≤-17 |
| Electrical Downtilt(°) | 0-10,continuously adjustable | ||||
| Tilt Accuracy (°) | ±1 | ±1 | ±1 | ±1 | ±1 |
| VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Port to Port Isolation (dB) | ≥28 | ≥28 | ≥28 | ≥28 | ≥28 |
| Cross Polar Discrimination at Boresight (dB) | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
| Cross Polar Discrimination over Sector (dB) | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 |
| Intermodulation IM3(2x43dBm carrier) | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm | ≤-107 dBm |
| Impedance(Ω) | 50 | 50 | 50 | 50 | 50 |
| Max. Average Input Power per Port (W) | 350 | 250 | 250 | 250 | 250 |
| Mechanical Specifications | |||||
| Antenna Dimensions (H x W x D) (mm) | 2100×355×165 | ||||
| Packing Size (H x W x D) (mm) | 2350X410X265 | ||||
| Antenna Weight(kg) | 21.5/26(clamps incl.) | ||||
| Connector Type | 10×4.3-10 female | ||||
| RET | internal and removable RCU | ||||
| Diameter of Installation (Φ) | 55 ~114 | ||||
| Operating Temperature (℃) | -40~+70 | ||||
| Radome Material | Fiberglass | ||||
| Maximum Wind Speed(km/h) | 200 | ||||
| Lightning Protection | DC Ground | ||||
Radiation Pattern |
698~960 MHz |
|
1710~2690 MHz |
|